|
| Lot | Address | Sq. Ft. | Price | Remarks |
| 1 | 40,185 | SOLD | ||
| 2 | 40,185 | SOLD | ||
| 3 | 40,183 | SOLD | ||
| 4 | 40,877 | SOLD | ||
| 5 | 57,280 | SOLD | ||
| 6 | 48,650 | SOLD | ||
| 7 | 528 Gordon Bennett |
40,843 | $14,900 | SOLD |
| 31 | 45,405 | SOLD | ||
| 32 | 45,700 | SOLD | ||
| 33 | 519 Chukker Circle | 61,427 | $23,900 | |
| 34 | 56,306 | SOLD | ||
| 35 | 9160 S. Broadway | 56,717 | $23,900 | |
| 36 | 40,935 | SOLD | ||
| 37 | 507 Chukker Circle | 40,871 | $14,900 | SOLD |
| 38 | 47,480 | SOLD | ||
| 39 | 527 Gordon Bennett or 501 Chukker Cir | 40,162 | $14,900 | SOLD |
| 40 | 426 Gordon Bennett | 40,010 | $14,900 | SOLD |
| 41 | 40,564 | SOLD | ||
| 42 | 40,358 | SOLD | ||
| 43 | 40,531 | SOLD |
| Lot | Address | Sq. Ft. | Price | Remarks |
| 8 | 610 Chukker Lane | 59,421 | $15,900 | SOLD |
| 9 | 618 Chukker Lane | 76,308 | $16,900 | SOLD |
| 10 | 632 Chukker Lane | 43,416 | $15,900 | SOLD |
| 11 | 700 Chukker Lane | 40,276 | $10,900 | SOLD |
| 12 | 722 Chukker Lane (Model Home) | 40,020 | $129,900 | SOLD |
| 13 | 800 Chukker Lane (Model Home) | 40,020 | $109,900 | SOLD |
| 14 | 822 Chukker Lane | 40,321 | $15,900 | |
| 15 | 900 Chukker Lane | 55,984 | $16,900 | SOLD |
| 16 | 914 Chukker Lane | 53,934 | $16,900 | |
| 17 | 924 Chukker Lane | 40,732 | $14,900 | |
| 18 | 935 Gordon Bennett | 45,500 | $9,900 | SOLD |
| 19 | 931 Gordon Bennett | 41,645 | $15,900 | |
| 20 | 915 Gordon Bennett | 53,360 | $16,900 | |
| 21 | 903 Gordon Bennett | 80,149 | $23,900 | SOLD |
| 22 | 815 Gordon Bennett | 48,469 | $22,900 | |
| 23 | 805 Gordon Bennett | 40,757 | $17,900 | SOLD |
| 24 | 729 Gordon Bennett | 42,500 | $19,900 | |
| 25 | 719 Gordon Bennett | 42,500 | $14,900 | SOLD |
| 26 | 705 Gordon Bennett | 42,500 | $19,900 | SOLD |
| 27 | 629 Gordon Bennett | 42,243 | $19,900 | SOLD |
| 28 | 623 Gordon Bennett | 47,430 | $169,900 | SOLD |
| 29 | 619 Gordon Bennett | 55,359 | $174,900 | SOLD |
| 30 | 611 Gordon Bennett | 45,389 | $23,900 | SOLD |
| Lot | Address | Sq. Ft. | Price | Remarks |
| 1 | 602 Chukker Lane | 52,006 | $19,900 | SOLD |
| 2 | 612 Gordon Bennett | 47,272 | $171,900 | SOLD |
| 3 | 624 Gordon Bennett | 55,148 | $24,900 | |
| 4 | 630 Gordon Bennett | 58,650 | $24,900 | |
| 5 | 704 Gordon Bennett | 53,475 | $24,900 | |
| 6 | 728 Gordon Bennett | 53,475 | $24,900 | SOLD |
| 7 | 802 Gordon Bennett | 53,470 | $24,900 | SOLD |
| 8 | 816 Gordon Bennett | 40,445 | $19,900 | |
| 9 | 832 Gordon Bennett | 45,106 | $24,900 | |
| 10 | 825 Chukker Lane | 50,581 | $24,900 | |
| 11 | 801 Chukker Lane | 54,936 | $24,900 | |
| 12 | 727 Chukker Lane (Model Home) | 55,143 | $139,900 | SOLD |
| 13 | 701 Chukker Lane | 55,215 | $19,900 | SOLD |
| 14 | 629 Chukker Lane | 57,935 | $24,900 | SOLD |
| 15 | 609 Chukker Lane | 56,132 | $24,900 | SOLD |
Prices and conditions subject to change without any prior notice.
Developer retains the right to change any and all facts listed herein.